Typical Properties
Typical Properties
Metric | Imperial | |
---|---|---|
Density | 1.38 g.ml-1 | 1.38 |
Melting point | 260°C | 500°F |
Hardness (Shore D) | 84 | 84 |
Tensile strength at yield (ASTM D-638) | 65 MPa | 9,400 psi |
Tensile strength at break | 62 MPa | 9,000 psi |
Tangent modulus of elasticity (ASTM D-790) | 3400 MPa | 493,000 psi |
Flexural yield strength | 120 MPa | 17,400 psi |
Deflection temperature at 1.85MPa / 268 psi | 93°C | 200°F |
Modulus of elasticity under compression | 2290 MPa | 332,000 psi |
Compression strength at yield | 92 MPa | 13,300 psi |
Shear strength | 49 MPa | 7,100 psi |
Notched impact strength charpy (ASTM D-256) | 33 J.m-1 | 0.6 ft-lb/in |
Notched impact strength IZOD | 16 J.m-1 | 0.3 ft-lb/in |
Heat conductivity | 0.3 W.K-1.m-1 | 2 Btu-in/ft2/hr/°F |
Coefficient of linear thermal expansion | 6x10-5mm.mm-1.°C-1 | 3.3x10-5in/in/°F |
Maximum moisture absorption in water at 20°C / 68°F | 0.50% | 0.50% |
Equilibrium moisture absorption in air (50% RH 23°C / 73°F) | 0.2% | 0.2% |
Dynamic unlubricated friction coefficient on steel | 0.12-0.20 | 0.12-0.20 |
Dielectric strength | 14 kV.mm-1 | 360 kV.in-1 |
Gamma ray resistance 50% loss of properties | 100 Mrads |
Metric | Imperial | |
---|---|---|
Density | 1.38 g.ml-1 | 1.38 |
Melting point | 260°C | 500°F |
Hardness (Shore D) | 82 | 82 |
Tensile strength at yield (D638) | 66 MPa | 9,500 psi |
Tensile strength at break | 65 MPa | 9,400 psi |
Tangent modulus of elasticity (D790) | 3726 MPa | 540,000 psi |
Flexural yield strength | 113 MPa | 16,400 psi |
Deflection temperature at 1.85 MPa / 268.25 psi | 117°C | 242°F |
Modulus of elasticity under compression | 2206 MPa | 320,000 psi |
Compression strength at yield | 99 MPa | 14,300 psi |
Shear strength | 49.4 MPa | 7,163 psi |
Notched impact strength charpy (D256) | 26 J.m-1 | 0.5 ft-lb/in |
Notched impact strength IZOD | 30 J.m-1 | 0.5 ft-lb/in |
Heat conductivity | 0.3 W.K-1.m-1 | 2 Btu-in/ft2/hr/°F |
Coefficient of linear thermal expansion | 6x10-5mm.mm-1.°C-1 | 3.3x10-5in/in/°F |
Maximum moisture absorption in water at 20°C / 68°F | 0.5% | 0.5% |
Equilibrium moisture absorption in air (50% RH 23°C / 73°F) | 0.2% | 0.2% |
Dynamic unlubricated friction coefficient on steel. (test at 8 MPa, V=0.8 m.min-1 PV=6.4 MPa.m.min-1) |
0.10 | 0.10 |
Static friction coefficient on polished steel (no lubrication) | 0.09 | 0.09 |
Dielectric strength | 14 kV.mm-1 | 360 kV.in-1 |
Gamma ray resistance 50% loss of properties | 100 Mrads |
Phone: 1-888-359-9730 | Email: info@xpcbearings.com